NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                   Annual Climatological Summary for 2024

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 09"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  39.9  26.9  33.2   6.1   986     0  61.0  13  14.7   21    0    6   21    0
 24  2  44.0  26.5  34.9   4.4   872     0  60.4  27  14.9   18    0    0   23    0
 24  3  53.0  35.0  43.0   4.8   680     1  73.2  14  22.1    1    0    0    6    0
 24  4  60.4  39.5  49.4  -0.2   477    10  81.3  29  30.6    8    1    0    3    0
 24  5  73.0  51.4  61.2   1.6   192    74  88.0  22  37.6   11    7    0    0    0
 24  6  84.0  59.0  70.3   1.5    52   211  95.5  20  48.6    1   20    0    0    0
 24  7  86.4  65.7  75.1   1.0    11   321  95.5   8  54.0    2   28    0    0    0
 24  8  82.2  60.6  69.9  -2.7    45   196  93.0   1  48.4   21   20    0    0    0
 24  9  75.7  53.0  63.1  -1.3   138    82  84.9  14  44.2    9    8    0    0    0
 24 10  69.4  41.5  53.4   1.0   390    32  84.2  22  31.5   28    3    0    1    0
 24 11  57.4  36.0  46.1   2.7   580    11  80.6   6  26.6   30    2    0   11    0
 24 12  41.8  25.9  33.4   0.9   978     0  60.6  11   8.2   23    0    3   24    0
------------------------------------------------------------------------------------
        64.1  43.5  52.9   1.8  5401   937  95.5 Jun   8.2  Dec   89    9   89    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  7.37  4.22  2.41   9     9    8    4
 24  2  1.55 -1.10  0.68  28     6    3    0
 24  3 10.17  6.60  2.93  23    11    8    4
 24  4  5.93  2.05  1.50   3    14   10    3
 24  5  7.55  3.66  1.83  27    12    8    3
 24  6  6.20  2.20  2.82  30    10    8    1
 24  7  5.50  1.50  1.09  29    13    7    1
 24  8  9.52  5.86  5.89  18    13   10    1
 24  9  0.45 -3.03  0.20   7     6    2    0
 24 10  0.17 -3.97  0.05  29     5    0    0
 24 11  2.06 -1.78  1.10  21     7    2    1
 24 12  3.35 -0.00  1.37  11    11    7    1
---------------------------------------------
       59.82 16.21  5.89  Aug  117   73   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.5  35.0   10   NNE
 24  2   2.5  37.0   16   NNE
 24  3   3.1  49.0   11   NNE
 24  4   2.8  36.0   13    NE
 24  5   1.7  20.0    8   NNE
 24  6   1.3  21.0   29     N
 24  7   1.3  21.0    1   NNW
 24  8   1.3  25.0    9     N
 24  9   1.7  23.0    2   NNE
 24 10   1.9  25.0   10   NNE
 24 11   2.5  32.0   23   NNE
 24 12   2.3  29.0    6   NNE
------------------------------
         2.1  49.0  Mar   NNE