Trends as of 15-Apr-2025 at 3:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Apr-2025 3:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.8 | 2 | 10 | ENE | 90 | 45.0 | 29.59 | 0.10 |
5 minutes ago | 48.0 | 2 | 5 | ENE | 90 | 45.2 | 29.59 | 0.10 |
10 minutes ago | 47.8 | 3 | 5 | ENE | 89 | 44.7 | 29.60 | 0.10 |
15 minutes ago | 47.8 | 3 | 5 | ENE | 89 | 44.7 | 29.60 | 0.09 |
20 minutes ago | 47.8 | 3 | 6 | ENE | 88 | 44.4 | 29.60 | 0.09 |
30 minutes ago | 48.2 | 2 | 4 | ENE | 86 | 44.2 | 29.61 | 0.09 |
45 minutes ago | 48.6 | 2 | 4 | ENE | 83 | 43.7 | 29.62 | 0.08 |
60 minutes ago | 50.0 | 2 | 6 | E | 75 | 42.4 | 29.63 | 0.05 |
75 minutes ago | 51.1 | 2 | 6 | NE | 70 | 41.7 | 29.64 | 0.02 |
90 minutes ago | 52.0 | 3 | 9 | NE | 62 | 39.4 | 29.64 | 0.00 |
105 minutes ago | 52.3 | 2 | 5 | ENE | 62 | 39.7 | 29.67 | 0.00 |
120 minutes ago | 52.5 | 2 | 6 | E | 58 | 38.1 | 29.66 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.10 in (0.06 in last hour) | Today | 0 days since last rain on 15-Apr-2025 3:25am |
Yest. | 0.00 in | ||
Month | 1.84 in | ||
Year | 6.80 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 53.8 °F at 12:20am | Today | 47.8 °F at 3:10am |
Yest. | 71.2 °F at 3:57pm | Yest. | 37.6 °F at 1:20am |
Month | 71.2 °F on 14-Apr-2025 | Month | 27.9 °F on 09-Apr-2025 |
Year | 71.2 °F on 14-Apr-2025 | Year | -0.8 °F on 22-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 53.8 °F at 12:20am | Today | 47.8 °F at 3:10am |
Yest. | 71.2 °F at 3:57pm | Yest. | 37.6 °F at 1:40am |
Month | 71.2 °F on 14-Apr-2025 | Month | 25.2 °F on 09-Apr-2025 |
Year | 71.2 °F on 14-Apr-2025 | Year | -0.8 °F on 22-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.69 inHg at 12:14am | Today | 29.59 inHg at 3:23am |
Yest. | 29.92 inHg at 7:17am | Yest. | 29.67 inHg at 11:50pm |
Month | 30.58 inHg on 02-Apr-2025 | Month | 29.54 inHg on 01-Apr-2025 |
Year | 30.66 inHg on 02-Feb-2025 | Year | 28.98 inHg on 16-Feb-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 905 W/m2 at 12:52pm | Yest. | 8.0 index at 12:43pm |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 2 mph ENE | |
Gust | 10 mph ENE | |
WIND GUST HIGHS | ||
Today | 10 mph WSW at 3:32am | |
Yest. | 16 mph at 2:05pm | |
Month | 40 mph on 12-Apr-2025 | |
Year | 40 mph on 12-Apr-2025 |