NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  37.1  53.1   11:16  28.2   05:15  27.9   0.0  0.00   0.1   9.0   08:18     W
02  46.2  60.6   10:24  32.9   00:08  18.8   0.0  0.08   0.1  11.0   10:31    SW
03  38.0  48.7   11:33  24.3   23:46  27.0   0.0  0.00   1.0  21.0   13:18     W
04  32.0  44.8   14:37  23.4   00:53  32.9   0.0  0.00   0.1   7.0   22:07    SW
05  36.4  52.5   11:08  27.5   00:39  28.6   0.0  0.00   0.1   4.0   10:14    SE
06  47.6  57.7   19:21  37.6   02:58  17.4   0.0  0.36   1.3  29.0   21:29   SSW
07  35.6  46.2   09:56  28.4   06:54  29.4   0.0  0.00   0.7  18.0   00:57     W
08  32.1  36.3   13:06  28.9   04:43  32.9   0.0  0.00   0.4   9.0   17:38   WNW
09  31.2  43.0   10:00  22.5   05:44  33.8   0.0  0.04   0.4  10.0   12:02     W
10  34.6  43.9   15:01  29.7   21:14  30.4   0.0  0.00   0.0   4.0   11:08    NW
11  45.2  61.2   21:21  31.6   00:00  19.7   0.0  0.22   1.0  17.0   22:13   SSW
12  41.3  58.8   00:00  28.0   22:41  23.7   0.0  0.00   1.9  18.0   10:34     W
13  42.2  54.7   11:55  31.5   00:10  22.8   0.0  0.00   0.4   9.0   12:31   SSW
14  36.8  55.8   11:15  26.8   07:10  28.1   0.0  0.00   0.4  13.0   10:06   WNW
15  34.6  46.2   23:59  23.5   07:18  30.4   0.0  0.12   0.1   6.0   23:29   NNE
16  54.8  61.7   11:11  46.0   00:00  10.2   0.0  0.00   0.8  13.0   13:57   SSW
17  50.7  65.3   11:38  34.2   22:29  14.3   0.0  0.00   0.9  16.0   11:50   WSW
18  37.7  40.8   01:19  35.1   22:43  27.3   0.0  0.21   0.3   8.0   02:34   WNW
19  32.7  39.6   10:48  24.4   23:42  32.3   0.0  0.13   2.0  19.0   14:52     W
20  27.4  41.7   11:53  17.6   07:04  37.6   0.0  0.00   0.3   8.0   15:54    SE
21  32.7  43.3   12:55  24.6   07:25  32.2   0.0  0.00   0.0   3.0   00:38     S
22  36.4  51.6   11:45  31.1   20:37  28.6   0.0  0.11   1.2  17.0   18:02     W
23  29.6  40.3   11:18  22.6   20:38  35.4   0.0  0.00   1.7  18.0   06:45     W
24  25.9  29.3   12:18  23.2   04:19  39.1   0.0  0.00   0.0   6.0   10:29   WNW
25  30.8  33.6   22:49  26.4   00:49  34.2   0.0  0.06   0.0   2.0   06:42   WNW
26  39.9  52.0   11:34  31.5   04:39  25.1   0.0  0.08   2.0  25.0   13:04     W
27  32.5  36.9   00:00  27.5   05:40  32.5   0.0  0.00   0.4  17.0   01:51   WNW
28  38.3  51.8   10:57  30.7   00:00  26.7   0.0  0.09   0.4   9.0   11:22     W
29  37.4  39.6   12:40  35.1   07:20  27.6   0.0  0.07   0.1   4.0   03:26   WNW
30  41.0  45.0   14:01  37.6   00:34  24.0   0.0  0.11   0.0   3.0   00:05     N
31  46.1  49.6   13:43  42.4   00:04  18.9   0.0  0.03   0.1   6.0   13:30   SSE
----------------------------------------------------------------------------------
    37.6  65.3    17    17.6    20   849.8   0.0  1.71   0.6  29.0     6       W

Max >=  80.0  0
Max <=  32.0  1
Min <=  32.0 23
Min <=   0.0  0
Max Rain: 0.36 on day 6
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration