NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 09"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.1  71.2   15:45  51.8   02:09   5.7   0.8  0.00   1.7  13.0   13:01   NNE
02  58.0  70.5   15:04  48.6   07:26   7.3   0.3  0.00   1.6  12.0   11:34   NNE
03  60.9  74.7   15:02  53.1   23:58   5.1   1.1  0.00   1.4  15.0   15:44   NNE
04  60.4  75.7   14:51  48.7   06:52   6.6   2.1  0.00   1.4  14.0   15:26     N
05  60.7  76.5   14:40  47.3   23:59   6.4   2.1  0.00   1.8  16.0   13:03   NNE
06  54.3  73.4   15:06  39.7   06:37  11.6   0.9  0.00   1.6  11.0   15:29   NNE
07  60.3  75.9   14:06  50.5   00:00   6.2   1.5  0.03   1.7  15.0   14:08   NNE
08  52.7  69.4   15:23  40.3   07:12  12.4   0.2  0.00   1.7  18.0   13:28   NNE
09  51.8  67.8   15:01  42.1   05:55  13.3   0.0  0.02   1.8  17.0   13:33   NNE
10  50.1  60.1   15:17  41.2   04:43  13.7   0.0  0.00   2.6  25.0   13:18   NNE
11  50.9  70.0   15:54  35.2   06:29  14.5   0.4  0.00   1.7  18.0   11:38   NNE
12  57.0  73.4   13:38  39.7   23:39   9.8   1.8  0.00   2.1  21.0   13:11     N
13  45.4  57.9   12:55  35.8   04:15  19.6   0.0  0.03   2.3  16.0   16:26   NNE
14  49.9  66.9   15:07  43.5   23:59  15.1   0.0  0.00   2.8  23.0   19:42   NNE
15  45.3  59.0   14:55  35.8   06:56  19.7   0.0  0.00   1.9  16.0   11:05   NNE
16  45.3  58.1   13:38  35.2   01:39  19.7   0.0  0.00   2.5  20.0   10:47   NNE
17  43.9  58.5   14:23  33.1   06:35  21.1   0.0  0.00   2.3  18.0   12:55   NNE
18  47.6  67.8   15:58  33.3   07:00  17.6   0.1  0.00   2.1  19.0   13:51   NNE
19  50.1  75.0   15:18  34.0   07:07  16.0   1.1  0.00   1.5  11.0   17:22   NNE
20  52.2  78.4   15:19  35.4   07:24  14.9   2.1  0.00   1.6  13.0   15:19   NNE
21  57.6  83.1   14:22  38.1   05:39  11.5   4.1  0.00   1.5  12.0   12:19     N
22  62.0  84.2   14:10  46.2   06:42   7.4   4.4  0.00   1.5  11.0   17:04   NNE
23  61.3  76.1   12:50  48.4   05:07   6.1   2.3  0.00   1.8  19.0   12:08     N
24  59.6  68.7   12:58  49.3   23:38   5.9   0.5  0.00   2.5  24.0   17:43     N
25  49.3  66.2   15:23  36.9   07:33  15.6   0.0  0.00   1.9  14.0   09:57   NNE
26  50.4  66.0   13:26  39.6   03:42  14.6   0.0  0.00   2.4  25.0   12:47   NNE
27  44.3  58.1   15:26  34.9   07:43  20.7   0.0  0.00   1.8  19.0   13:42   NNE
28  42.4  57.2   16:04  31.5   06:03  22.6   0.0  0.00   1.9  11.0   10:09    NE
29  48.1  56.7   14:35  37.8   01:07  16.9   0.0  0.05   2.0  18.0   15:27    NE
30  59.6  75.6   13:47  51.1   07:07   7.0   1.6  0.04   1.6  12.0   12:17   NNE
31  63.6  80.4   13:20  48.4   05:40   5.6   4.3  0.00   1.4  13.0   17:26     N
----------------------------------------------------------------------------------
    53.4  84.2    22    31.5    28   390.2  31.7  0.17   1.9  25.0    10     NNE

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 0.05 on day 29
Days of Rain: 5 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration