NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.2  62.6   15:57  50.0   08:42   9.8   0.0  0.10   2.3  19.0   12:28   NNE
02  54.5  58.1   01:38  48.9   22:34  10.5   0.0  0.00   3.6  35.0   11:34   NNE
03  49.5  53.4   14:28  46.2   07:12  15.5   0.0  0.06   3.3  27.0   10:48   NNE
04  50.6  53.6   15:02  48.0   09:31  14.3   0.0  0.43   3.5  25.0   12:27   NNE
05  55.6  61.2   15:07  51.6   04:51   9.4   0.0  0.72   2.6  19.0   00:40     N
06  60.6  77.5   15:48  50.5   07:12   6.3   2.0  0.00   0.9  13.0   00:33   NNE
07  61.6  79.0   13:54  49.5   04:35   6.7   3.3  0.00   1.5  17.0   13:54     N
08  49.4  60.6   14:50  37.2   23:50  15.6   0.0  0.02   1.9  21.0   09:14   NNE
09  47.5  64.6   15:40  33.6   06:53  17.4   0.0  0.00   1.4  22.0   12:31     N
10  51.6  69.4   15:09  40.1   03:19  13.7   0.3  0.00   1.1  15.0   15:53   NNE
11  52.5  71.2   15:07  38.5   06:44  13.2   0.7  0.00   1.0  13.0   13:43   NNE
12  56.4  73.4   13:29  43.3   07:06  10.1   1.5  0.00   1.4  17.0   13:57     N
13  61.2  72.1   12:55  47.8   00:42   5.1   1.4  0.56   2.0  21.0   12:13   NNW
14  55.5  65.7   15:48  44.2   23:58   9.5   0.0  0.50   1.4  19.0   00:16     N
15  51.5  71.1   13:37  37.6   06:41  14.2   0.7  0.00   1.0  20.0   16:55     N
16  52.2  67.1   14:06  41.9   07:39  12.9   0.0  0.00   1.1  11.0   10:08    NE
17  49.0  57.0   17:03  42.1   02:40  16.0   0.0  0.22   1.3  10.0   13:05    NE
18  49.7  61.9   14:17  38.3   22:31  15.3   0.0  0.00   1.3  18.0   14:01     N
19  42.7  56.3   14:31  33.4   07:14  22.3   0.0  0.00   1.5  19.0   15:46     N
20  44.6  58.8   14:51  34.0   01:17  20.4   0.0  0.00   1.8  21.0   13:09     N
21  45.8  67.1   14:23  32.5   07:17  19.2   0.0  0.00   1.2  13.0   16:26   NNE
22  48.7  71.1   13:47  33.8   07:02  16.8   0.6  0.00   1.2  13.0   15:13   NNE
23  49.4  56.3   13:02  42.4   00:30  15.6   0.0  0.13   1.6  10.0   13:16    NE
24  54.1  56.8   23:01  50.9   02:48  10.9   0.0  0.80   2.1  15.0   01:17   NNE
25  61.8  69.3   15:41  56.8   00:00   3.6   0.4  0.02   0.9   6.0   12:21     N
26  65.0  74.5   15:21  58.8   23:59   1.2   1.2  0.00   0.9  11.0   16:14     N
27  55.9  66.7   14:47  41.4   23:45   9.2   0.1  0.00   2.5  24.0   11:17   NNW
28  44.9  56.1   15:54  37.9   23:35  20.1   0.0  0.00   2.0  20.0   12:25   NNE
29  43.2  64.4   15:51  31.5   06:10  21.8   0.0  0.00   1.3  14.0   10:28   NNE
30  44.4  70.7   16:05  28.9   06:56  21.0   0.3  0.00   1.1  11.0   15:34    NE
31  53.0  70.0   14:21  37.6   01:19  12.2   0.3  0.00   1.5  16.0   11:21   NNE
----------------------------------------------------------------------------------
    52.2  79.0     7    28.9    30   409.8  12.8  3.56   1.7  35.0     2     NNE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 0.80 on day 24
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration