NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Summer St   City: Southington   State: CT
Elevation: 216 ft  Lat: N 41° 35' 57"   Lon: W 072° 53' 10"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.4  73.9   11:44  41.4   06:42  11.2   0.6  0.00   0.5  13.0   14:11     W
02  59.0  79.3   11:52  43.7   05:57   8.7   2.7  0.00   0.3   8.0   15:01    SW
03  64.5  79.0   11:32  52.2   06:25   4.0   3.5  0.04   0.2   6.0   23:12   WNW
04  59.6  62.6   00:00  56.3   23:37   5.4   0.0  1.61   0.8   8.0   13:34   WNW
05  57.2  61.5   14:44  53.6   05:40   7.8   0.0  0.04   0.9   9.0   16:39   WNW
06  61.8  75.4   12:09  52.9   23:54   5.1   1.9  0.00   0.3   6.0   10:12     N
07  60.2  78.6   12:18  47.3   06:32   7.3   2.5  0.00   0.3   7.0   14:37     E
08  62.2  79.7   12:05  52.7   06:40   5.3   2.6  0.00   0.4  10.0   13:02    NW
09  60.5  66.2   13:01  54.9   01:08   4.6   0.0  0.00   0.6   9.0   11:53   ENE
10  59.9  64.4   16:14  55.4   06:04   5.1   0.0  0.00   0.8  10.0   23:39   WNW
11  62.3  72.0   11:57  54.3   23:57   3.9   1.2  0.00   1.1  13.0   15:17   WNW
12  59.9  77.4   12:14  52.2   03:05   6.8   1.7  0.00   0.3   6.0   16:14     W
13  60.0  71.8   13:06  50.5   02:28   5.3   0.9  0.00   0.1   8.0   12:51    SW
14  65.2  83.8   12:27  54.5   07:20   3.7   3.9  0.00   0.4  11.0   13:44     W
15  65.9  86.0   12:11  54.3   05:12   3.4   4.3  0.00   2.9  45.0   21:22    NW
16  66.4  74.7   12:09  56.1   23:59   1.7   3.1  0.22   1.3  16.0   17:39   SSW
17  55.5  70.0   11:56  47.5   06:38   9.5   0.1  0.05   0.6  13.0   10:17     W
18  49.7  63.7   11:41  40.8   06:12  15.3   0.0  0.00   0.7  11.0   10:36     W
19  52.1  69.1   12:05  37.6   06:54  13.0   0.1  0.00   0.7  18.0   12:36   WSW
20  59.0  82.6   12:29  43.5   04:25   8.6   2.6  0.00   0.3  10.0   15:10   WSW
21  61.3  81.3   12:15  49.6   07:12   6.3   2.6  0.00   0.4  11.0   13:54   SSW
22  61.7  80.6   12:19  53.4   07:47   5.0   1.6  0.00   0.6   9.0   09:53     W
23  52.2  60.3   14:28  41.7   06:42  12.8   0.0  0.00   0.5   9.0   14:04   WNW
24  50.3  67.5   12:25  36.1   07:29  14.7   0.0  0.02   0.3   8.0   13:59   WSW
25  51.8  55.9   12:55  49.5   02:16  13.2   0.0  0.38   0.8  11.0   18:27   WNW
26  53.6  60.3   13:49  48.6   02:47  11.4   0.0  2.05   2.2  19.0   23:56   WNW
27  53.5  57.2   05:52  48.4   20:36  11.5   0.0  0.11   3.3  35.0   06:10   WNW
28  48.7  62.4   12:31  37.6   23:41  16.3   0.0  0.00   0.7  11.0   10:06    NW
29  45.5  54.1   15:07  34.9   02:08  17.8   0.0  0.02   0.8  13.0   17:26    NE
30  52.2  57.6   15:59  46.4   01:43  12.8   0.0  0.96   0.7   9.0   06:18   WNW
31  58.6  73.9   12:15  49.5   23:22   6.9   0.5  0.20   0.5  13.0   15:19    SW
----------------------------------------------------------------------------------
    57.6  86.0    15    34.9    29   264.4  36.4  5.70   0.8  45.0    15     WNW

Max >=  80.0  5
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.05 on day 26
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration